Price List

Traditional Marquee

Push up design
Size Cost (£)
10′x10′ 875.00
15′x15′ 1260.00
20′x20′ 1650.00
40′x20′ 2805.00
20′x15′ 1850.00
30′x15′ 2135.00
30′x30′ 2920.00
Pull up design
Size Wooden Polework Aluminium Main poles/Ridgebars
40′x20′ 3620.00 N/A
50′x20′ 4715.00 N/A
30′x30′ 3190.00 3320.00
45′x30′ 4595.00 4845.00
60′x30′ 6005.00 6380.00
75′x30′ 7395.00 7915.00
40′x40′ 4475.00 4595.00
60′x40′ 6515.00 6790.00
80′x40′ 8557.00 8815.00
100′x40′ 10,580.00 11,115.00
120′x40′ 12,630.00 13,277.00
40′x50′ 5495.00 5680.00
60′x50′ 7785.00 8100.00
80′x50′ 10,080.00 10,525.00
100′x50′ 12,385.00 12,957.00
120′x50′ 14,690.00 15,372.00

Frame Marquees

Size Cost(£)
20′x10′ 2255.00
20′x20′ 3670.00
30′x20′ 5070.00
40′x20′ 6060.00
Also available in 9m - 12m widths – POA ALL PRICES SUBJECT TO VAT

Sections Only

PUSH UP MARQUEE TOP ONLY
Size Cost(£)
10′x10′ 385.00
15′x15′ 580.00
20′x20′ 765.00
30′x20′ 995.00
40′x20′ 1240.00
20′x15′ 715.00
30′x15′ 835.00
30′x30′ 1370.00

Marquee Middle - Sections Only

Size Cost(£)
20′ midd x 10′ 440.00
20′ midd x 20′ 680.00
30′ midd x 10′ 535.00
30′ midd x 15′ 695.00
40′ midd x 20′ 1065.00
50′ midd x 20′ 1205.00

Marquee Gable - Sections Only

Size Cost(£)
20′ end x 10 485.00
30′ end x 15 770.00
40′ end x 20 1190.00
50′ end x 20 1375.00

Marquee Walling - 20′ Length

Size Cost(£)
Height 6′ 6″ 115.00
Height 7′ 125.00
Other sizes available on request Manufactured in LOW WICK PVC COATED POLYESTER, lacquered on both sides, treated with Anti Fungicide. Fire Retardant to BS5438 Test 2A/B.

Interior Linings

Size Pleated top/walls Pleated Valance (£) Pleated top/walls Detachable Swags (£)
20’ Gable 385.00 415.00
20’ Middle 330.00 355.00
30’ Gable 490.00 530.00
30’ Middle 440.00 485.00
40’ Gable 620.00 660.00
40′ Middle 570.00 620.00
50’ Gable 740.00 780.00
50’ Middle 680.00 740.00
Pole Wrap 33.00 N/A
20’ x 6’6” Walling 78.00 N/A
20’ x 7’ Walling 84.00 N/A
Other sizes available on request ALL PRICES SUBJECT TO VAT

TRADITIONAL MARQUEES – c/w 6’6” walls

Size Pleated top/walls Pleated Valance (£) Pleated top/walls Detachable Swags (£)
30′x30′ 1565.00 1665.00
45′x30′ 2185.00 2315.00
60′x30′ 2805.00 2955.00
75′x30′ 3430.00 3605.00
90′x30′ 4045.00 4240.00
40′x40′ 1965.00 2095.00
60′x40′ 2856.00 3020.00
80′x40′ 3740.00 3935.00
100′x40′ 4630.00 4860.00
120′x40′ 5525.00 5785.00
140′x40′ 6415.00 6710.00
(Including Lining Ridge Bars and Pullies)

TRADITIONAL MARQUEES – c/w 6’6” walls

Size Pleated top/walls Pleated Valance (£) Pleated top/walls Detachable Swags (£)
30′x30′ 1605.00 1705.00
45′x30′ 2225.00 2350.00
60′x30′ 2865.00 3012.00
75′x30′ 3485.00 3660.00
90′x30′ 4110.00 4310.00
40′x40′ 2005.00 2135.00
60′x40′ 2910.00 3075.00
80′x40′ 3810.00 4010.00
100′x40′ 4720.00 4950.00
120′x40′ 5610.00 5865.00
140′x40′ 6515.00 6815.00
(Including Lining Ridge Bars and Pullies)
Other sizes available on request ALL PRICES SUBJECT TO VAT